Devis
BrouillonObjet : Réfection de la toiture, Vallon-Dore
Client
M. Petit · Vallon-Dore
| Désignation | Qté | Unité | P.U. HT | Total HT |
|---|---|---|---|---|
| Dépose ancienne couverture tôle90 × 2 500 XPF / m² | 90 | m² | 2 500 | 225 000 |
| Évacuation des tôles et gravats1 × 35 000 XPF / forfait | 1 | forfait | 35 000 | 35 000 |
| Pose sisalation sous tôle90 × 1 200 XPF / m² | 90 | m² | 1 200 | 108 000 |
| Couverture tôle prélaquée qualité bord de mer90 × 11 000 XPF / m² | 90 | m² | 11 000 | 990 000 |
| Faîtage tôle12 × 4 500 XPF / ml | 12 | ml | 4 500 | 54 000 |
| Gouttière acier prélaqué24 × 5 500 XPF / ml | 24 | ml | 5 500 | 132 000 |
| Échafaudage et protection antichute1 × 45 000 XPF / forfait | 1 | forfait | 45 000 | 45 000 |
| Protection et repli de chantier1 × 30 000 XPF / forfait | 1 | forfait | 30 000 | 30 000 |
- Sous-total HT
- 1 619 000 XPF
- TGC (6 %)
- 97 140 XPF
- Total TTC
- 1 716 140 XPF
Avance sur travaux : 30 % à la commande, soit 514 842 XPF
Note interne, n'apparaît pas sur le devis
Échafaudage : travail en toiture. Protection et repli de chantier : absente de votre catalogue, prix estimé.